<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Shires</title>
	<atom:link href="http://ianshires.mycouncillor.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianshires.mycouncillor.org.uk</link>
	<description>Liberal Democrat Councillor for Willenhall North Ward, Liberal Democrat Group Leader, Walsall MBC</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Steptoe and Son&#8221; &#8211; Council Style</title>
		<link>http://ianshires.mycouncillor.org.uk/2012/02/08/steptoe-and-son-council-style/</link>
		<comments>http://ianshires.mycouncillor.org.uk/2012/02/08/steptoe-and-son-council-style/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:46:01 +0000</pubDate>
		<dc:creator>Ian Shires</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianshires.mycouncillor.org.uk/?p=6113</guid>
		<description><![CDATA[Walsall Council collects our household rubbish, recycling and garden waste. What is stopping them from collecting our scrap iron? No, I&#8217;m serious about this! Why shouldn&#8217;t the Council, either directly or at arms length through owner operators, take this issue by the scruff of the neck and go into the scrap business? By doing this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Walsall Council collects our household rubbish, recycling and garden waste. What is stopping them from collecting our scrap iron?</strong></p>
<p>No, I&#8217;m serious about this! Why shouldn&#8217;t the Council, either directly or at arms length through owner operators, take this issue by the scruff of the neck and go into the scrap business? By doing this the issue of who should or should not be collecting our scrap iron etc would be solved overnight.</p>
<p>Residents would know that those collecting their unwanted metal goods could be trusted. The only vehicles licensed for this purpose would be displaying the Council logo, and there would be no need for a charge as I&#8217;m told scrap metal is &#8220;a good little earner&#8221;. The cash the Council received for your scrap would go towards improving or sustaining services, so residents would be doing their bit towards recycling and helping to improve services.</p>
<p>Worth thinking about isn&#8217;t !!</p>
]]></content:encoded>
			<wfw:commentRss>http://ianshires.mycouncillor.org.uk/2012/02/08/steptoe-and-son-council-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Swales welcomes action to tackle Metal Theft</title>
		<link>http://ianshires.mycouncillor.org.uk/2012/02/08/ian-swales-welcomes-action-to-tackle-metal-theft/</link>
		<comments>http://ianshires.mycouncillor.org.uk/2012/02/08/ian-swales-welcomes-action-to-tackle-metal-theft/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:27:27 +0000</pubDate>
		<dc:creator>Ian Shires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianshires.mycouncillor.org.uk/?p=6111</guid>
		<description><![CDATA[Liberal Democrat MP for Redcar Ian Swales is to have a meeting with the director general of British Metal Recycling Association where he will be briefed on their position following recent developments from the Home Secretary on the issue of Metal Theft. Metal Theft has been on the rise across Teesside recently, with a 7% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.libdems.org.uk/mps_detail.aspx?name=Ian_Swales_MP&amp;pPK=5981c68f-97e8-4312-bd6a-6b8400f38329">Liberal Democrat MP for Redcar Ian Swales</a> is to have a meeting with the director general of British Metal Recycling Association where he will be briefed on their position following recent developments from the Home Secretary on the issue of Metal Theft.</p>
<p>Metal Theft has been on the rise across Teesside recently, with a 7% rise in metal theft alone in the last six months, so Ian was pleased to hear that the Government is changing the law in a bid to tackle this problem.</p>
<p><a href="http://www.libdems.org.uk/mps_detail.aspx?name=Ian_Swales_MP&amp;pPK=5981c68f-97e8-4312-bd6a-6b8400f38329">Ian Swales</a> said: ”The laws surrounding metal theft are out of date and it is time that we legislated to sort this problem out. Cash payments for scrap metal must be stopped, so I welcome this move by the Government.”</p>
<p>”I recently went round two sites in the local area that are members of the BMRA to see first-hand the impact that scrap metal theft is having. Of course, it is not just metal theft that is the problem, people are also stealing cables, infrastructure and war memorials across the country, which has to stop.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ianshires.mycouncillor.org.uk/2012/02/08/ian-swales-welcomes-action-to-tackle-metal-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£15m boost for sustainable travel projects announced by Norman Baker</title>
		<link>http://ianshires.mycouncillor.org.uk/2012/02/08/15m-boost-for-sustainable-travel-projects-announced-by-norman-baker/</link>
		<comments>http://ianshires.mycouncillor.org.uk/2012/02/08/15m-boost-for-sustainable-travel-projects-announced-by-norman-baker/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:23:12 +0000</pubDate>
		<dc:creator>Ian Shires</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://ianshires.mycouncillor.org.uk/?p=6107</guid>
		<description><![CDATA[Transport Minister Norman Baker yesterday announced £15m of new funding for sustainable travel projects across the country that will promote economic growth and cut carbon. The investment is in addition to the £560m Local Sustainable Transport Fund announced in January 2011. This additional funding, heavily geared towards cycling, will support jobs, enhance access to employment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.libdems.org.uk/ministers_detail.aspx?name=Norman_Baker_MP&amp;pPK=dbe36713-2a1f-4291-8e42-b88b7c6e9675">Transport Minister Norman Baker</a> yesterday announced £15m of new funding for sustainable travel projects across the country that will promote economic growth and cut carbon.</p>
<p>The investment is in addition to the £560m Local Sustainable Transport Fund announced in January 2011. This additional funding, heavily geared towards cycling, will support jobs, enhance access to employment and encourage greater use of more environmentally friendly transport.</p>
<p>Sustrans – the UK transport charity – will receive £8m for projects to enhance cycle routes across England. The remaining £7m will be allocated through the Cycle Rail Working Group – the body which brings together representatives of the rail industry and the cycling sector – to improve integration between cycle and rail at stations. Measures will include safer and more convenient cycle racks, additional cycle parking and storage, and better access for cyclists. This will complement the £7m that Network Rail is already spending in this area.</p>
<p><a href="http://www.libdems.org.uk/ministers_detail.aspx?name=Norman_Baker_MP&amp;pPK=dbe36713-2a1f-4291-8e42-b88b7c6e9675">Local Transport Minister Norman Baker</a> said:</p>
<blockquote><p>“This fund underlines the firm commitment of the Coalition Government to sustainable transport”.</p>
<p>“If we are serious about reducing carbon, then we need to get more people walking and cycling. But we must do it in a way that boosts the economy”.</p>
<p>“I want this fund to support projects that create growth and tackle climate change by cutting our carbon emissions”.</p>
<p>“I look forward to seeing the projects put forward by Sustrans and the Cycle Rail Working Group and working with them to deliver transport that is greener, healthier and improves quality of life in our communities.”</p></blockquote>
<p>Both organisations will now work up the specific projects they intend to fund. The successful projects will be announced in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianshires.mycouncillor.org.uk/2012/02/08/15m-boost-for-sustainable-travel-projects-announced-by-norman-baker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BBC issues a warning over scam email circulating</title>
		<link>http://ianshires.mycouncillor.org.uk/2012/02/08/the-bbc-issues-a-warning-over-scam-email-circulating/</link>
		<comments>http://ianshires.mycouncillor.org.uk/2012/02/08/the-bbc-issues-a-warning-over-scam-email-circulating/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:18:21 +0000</pubDate>
		<dc:creator>Ian Shires</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianshires.mycouncillor.org.uk/?p=6104</guid>
		<description><![CDATA[The scam email which claims to be from the Daytime Television programme called “Heir Hunters” is being used to obtain personal information The email prompts users to respond with personal information such as full name, date of birth, address and telephone number. A warning posted on the BBC website reads “We have been informed that someone [...]]]></description>
			<content:encoded><![CDATA[<p>The scam email which claims to be from the Daytime Television programme called “Heir Hunters” is being used to obtain personal information</p>
<p>The email prompts users to respond with personal information such as full name, date of birth, address and telephone number.</p>
<p>A <a href="http://www.bbc.co.uk/tv/features/heirhunters/emails.shtml">warning</a> posted on the BBC website reads “We have been informed that someone has been sending out emails purporting to come from the Heir Hunters programme and referring to this website.”</p>
<p>“Please be aware that these emails have no connection with the BBC or Flame Television, the makers of Heir Hunters, and you should ignore them. You should not reply to them and if you believe that persons are attempting to deceive you with a view to monetary gain, then you should contact the police.”</p>
<p>If you have been a victim of this, or any type of fraud then report it via our <a href="http://www.actionfraud.org.uk/report_fraud">online webtool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianshires.mycouncillor.org.uk/2012/02/08/the-bbc-issues-a-warning-over-scam-email-circulating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Weather Payments WV12</title>
		<link>http://ianshires.mycouncillor.org.uk/2012/02/08/cold-weather-payments-wv12/</link>
		<comments>http://ianshires.mycouncillor.org.uk/2012/02/08/cold-weather-payments-wv12/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:09:04 +0000</pubDate>
		<dc:creator>Ian Shires</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianshires.mycouncillor.org.uk/?p=6099</guid>
		<description><![CDATA[The Met Office have notified the Department for Work and Pensions that 1 period of very cold weather has occurred in the WV12 postcode area between 1 November 2011 and 6 February 2012, triggering a Cold Weather Payment. If you have qualified for Cold Weather Payments since 1 November and live in this postcode area, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ianshires.mycouncillor.org.uk/files/2012/02/Snow3.jpg"><img class="alignleft size-medium wp-image-6100" src="http://ianshires.mycouncillor.org.uk/files/2012/02/Snow3-300x225.jpg" alt="" width="300" height="225" /></a>The Met Office have notified the Department for Work and Pensions  that <strong><strong><span style="font-family: 'Times New Roman'">1</span></strong></strong> period of  very cold weather has occurred in the WV12 postcode area between 1 November 2011  and 6 February 2012, triggering a Cold Weather Payment.</p>
<p><span style="font-family: 'Times New Roman';font-size: small">If  you have qualified for Cold Weather Payments since 1 November and live in this  postcode area, you are due to receive <strong><strong><span style="font-family: 'Times New Roman'">1</span></strong></strong> Cold Weather  Payment.</span></p>
<p><span style="font-family: 'Times New Roman';font-size: small">Please bear in mind that you should not expect payments immediately. You  should receive a payment to your account within 14 working  days.</span></p>
<p><em>For more information, go to:</em></p>
<p><em> </em><a href="http://www.direct.gov.uk/en/moneytaxandbenefits/benefitstaxcreditsandothersupport/inretirement/dg_10018668">http://www.direct.gov.uk/en/moneytaxandbenefits/benefitstaxcreditsandothersupport/inretirement/dg_10018668</a></p>
<p>I thought this was also a good write up on Cold Weather Payments:</p>
<p><a href="http://www.moneysavingexpert.com/news/family/2010/12/cold-weather-payments-how-they-work">http://www.moneysavingexpert.com/news/family/2010/12/cold-weather-payments-how-they-work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ianshires.mycouncillor.org.uk/2012/02/08/cold-weather-payments-wv12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &#8211; Mechanisms in place to make a real difference</title>
		<link>http://ianshires.mycouncillor.org.uk/2012/02/07/health-mechanisms-in-place-to-make-a-real-difference/</link>
		<comments>http://ianshires.mycouncillor.org.uk/2012/02/07/health-mechanisms-in-place-to-make-a-real-difference/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:41:04 +0000</pubDate>
		<dc:creator>Ian Shires</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianshires.mycouncillor.org.uk/?p=6095</guid>
		<description><![CDATA[Some really interesting data showing the East / West divide on health issues across Walsall which manifests itself in an 8 year life expectancy difference across our borough, a point which Liberal Democrats on the Council have made on numerous occasions. Bringing &#8220;Public Health&#8221; back under the jurisdiction of local councils gives us the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>Some really interesting data showing the East / West divide on health issues across Walsall which manifests itself in an 8 year life expectancy difference across our borough, a point which Liberal Democrats on the Council have made on numerous occasions.</p>
<p>Bringing &#8220;Public Health&#8221; back under the jurisdiction of local councils gives us the opportunity to influence decisions in order to tackle this problem. The mechanisms are in place, now is the time to start to make a real difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianshires.mycouncillor.org.uk/2012/02/07/health-mechanisms-in-place-to-make-a-real-difference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ed Davey’s approach to green issues: they make for better growth</title>
		<link>http://ianshires.mycouncillor.org.uk/2012/02/07/ed-davey%e2%80%99s-approach-to-green-issues-they-make-for-better-growth/</link>
		<comments>http://ianshires.mycouncillor.org.uk/2012/02/07/ed-davey%e2%80%99s-approach-to-green-issues-they-make-for-better-growth/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:19:48 +0000</pubDate>
		<dc:creator>Ian Shires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianshires.mycouncillor.org.uk/?p=6092</guid>
		<description><![CDATA[Published on Liberal Democrat Voice By Mark Pack &#124; Published 6th February 2012 &#8211; 6:13 pm Ed Davey’s choice of words when presenting a political case is always worth close attention as he is a man very interested in the details and nuances of political messaging. (He was for a while under Ming Campbell’s leadership in charge of [...]]]></description>
			<content:encoded><![CDATA[<div>Published on Liberal Democrat Voice By <a title="View all posts by Mark Pack" href="http://www.libdemvoice.org/author/mpack">Mark Pack</a> | Published <abbr title="2012-02-06T18:13:16+0000">6th February 2012 &#8211; 6:13 pm</abbr></div>
<div>
<p>Ed Davey’s choice of words when presenting a political case is always worth close attention as he is a man very interested in the details and nuances of political messaging. (He was for a while under Ming Campbell’s leadership in charge of refashioning the party’s messaging.)</p>
<p>So what to make of his initial description of his role in charge at the Department of Environment and Climate Change? He <a href="http://www.independent.co.uk/news/uk/politics/clegg-to-deliver-stormy-rebuff-to-tories-who-demand-wind-farm-cuts-6579530.html">said</a>,</p>
<blockquote><p>Greening the economy isn’t just good for the planet – it’s good for the wallets, purses and pockets.</p></blockquote>
<p><a href="http://www.libdemvoice.org/wp-content/uploads/2012/02/Ed-Davey-nick-clegg.jpg"><img src="http://www.libdemvoice.org/wp-content/uploads/2012/02/Ed-Davey-nick-clegg-300x180.jpg" alt="" width="180" height="108" /></a>In choosing to present issues in that way, he’s very much following in the footsteps of Chris Huhne. It is not so much a deep green message that is against economic growth, as a lighter shade of green, saying environmental action is good for economic growth.</p>
<p>It’s a broad tent approach – pitching green measures not just at those deeply concerned about the environment but also at those who are much more concerned about other issues – such as jobs and income.</p>
<p>That’s a wise approach, because long-term policies with long-term objectives require a broad consensus not only amongst politicians but also amongst the public. That requires pitching to the wider audience in just the way he is doing.</p>
<p><em>* Mark Pack is Co-Editor of <a href="http://www.libdemvoice.org/">Liberal Democrat Voice</a> and writes a <a href="http://www.markpack.org.uk/liberal-democrat-email-newsletter/">monthly newsletter about the Liberal Democrats</a>.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ianshires.mycouncillor.org.uk/2012/02/07/ed-davey%e2%80%99s-approach-to-green-issues-they-make-for-better-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Tories’ onshore wind farm opposition is based on a fallacy</title>
		<link>http://ianshires.mycouncillor.org.uk/2012/02/07/opinion-tories%e2%80%99-onshore-wind-farm-opposition-is-based-on-a-fallacy/</link>
		<comments>http://ianshires.mycouncillor.org.uk/2012/02/07/opinion-tories%e2%80%99-onshore-wind-farm-opposition-is-based-on-a-fallacy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:16:25 +0000</pubDate>
		<dc:creator>Ian Shires</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianshires.mycouncillor.org.uk/?p=6088</guid>
		<description><![CDATA[Published on Liberal Democrat Voice By Terence Darby &#124; Published 6th February 2012 &#8211; 3:24 pm Only three days into the job and Ed Davey’s first political challenge has arisen – a demand from the unreconstructed Tory back benches for a halt to onshore wind farm development. The Tories are taking aim at the subsidies onshore wind farm [...]]]></description>
			<content:encoded><![CDATA[<div>Published on Liberal Democrat Voice By <a title="View all posts by Terence Darby" href="http://www.libdemvoice.org/author/terence-darby">Terence Darby</a> | Published <abbr title="2012-02-06T15:24:26+0000">6th February 2012 &#8211; 3:24 pm</abbr></div>
<div>
<p>Only three days into the job and Ed Davey’s first political challenge has arisen – a demand from the unreconstructed Tory back benches for a halt to onshore wind farm development. The Tories are taking aim at the subsidies onshore wind farm receive to enable them to compete with fossil fuel, claiming that they’re unaffordable in a time of austerity – and in this, I’m sorry to say, they’ve been joined by two of our Welsh MPs, Roger Williams and Mark Williams.</p>
<p>While one expects the Tories to be at their most equivocal on green issues, it’s a bit worrying when our side joins in – not the least when the newest wind turbine factory in the UK is actually in Wales, at Chepstowe. The environment to one side, I can’t imagine a political strategy of trying to prevent jobs is going to be successful. That being said, the strength of local opposition to onshore wind farms – particularly amongst the retired, who are more likely to vote – can make it difficult for traditional localists like ourselves to not join in. I can understand why Roger and Mark have found it expedient to sign up to the Tories’ letter.</p>
<p>However, they were wrong to do so,<a href="http://www.flickr.com/photos/44742231@N03/4111629151/sizes/l/in/photostream/"><img src="http://farm3.staticflickr.com/2774/4111629151_4657a99b51_b.jpg" alt="" width="300" height="220" /></a> as the letter itself is simply incorrect. It demands that subsidies for onshore wind are transferred to other, cheaper, forms of renewable energy. It doesn’t specify which ones, for the very simple reason that they don’t exist. Onshore wind is the cheapest low-carbon energy source, less expensive than nuclear, and much less expensive than carbon capture and storage (CCS). Cutting subsidies for onshore wind means we’ll need to pay other technologies more to displace the same emissions, pushing up the cost of going green.</p>
<p>It will have other costs too. People make a big deal out of wind power being intermittent, without realising that’s kind of the point. It’s a free resource we can use when it’s available, and go back to non-renewable sources when it’s not. It allows us to minimise the emissions of our existing energy infrastructure, until it’s replaced or we finally get CCS working, whenever that might be. Even then, it will save fuel – fuel that’s only going to get more expensive.</p>
<p>And this is the fundamental point. Even if the subsidies are cut, all it will do is delay the expansion of wind power, which will always have the advantage of zero fuel costs. Bloomberg has predicted that it will become cost-competitive with gas power by 2016, meaning that all the Tory proposals will do is delay its expansion by at most ten years. However, that’s ten years of higher carbon emissions, and hence a greater risk of climate change. If we drop it now, we’ll only repeat the 80s – when the previous Tory Government failed to support the nascent British wind power industry, and all the jobs went to Denmark and Germany. If we want to build a green economy – and I would hope all our MPs support that – onshore wind must be part of it.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ianshires.mycouncillor.org.uk/2012/02/07/opinion-tories%e2%80%99-onshore-wind-farm-opposition-is-based-on-a-fallacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1.5 billion needed to sort out Labour’s PFI mess</title>
		<link>http://ianshires.mycouncillor.org.uk/2012/02/07/1-5-billion-needed-to-sort-out-labour%e2%80%99s-pfi-mess/</link>
		<comments>http://ianshires.mycouncillor.org.uk/2012/02/07/1-5-billion-needed-to-sort-out-labour%e2%80%99s-pfi-mess/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:13:58 +0000</pubDate>
		<dc:creator>Ian Shires</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianshires.mycouncillor.org.uk/?p=6084</guid>
		<description><![CDATA[Published on Liberal Democrat Voice By NewsHound &#124; Published 6th February 2012 &#8211; 1:54 pm The Guardian reports: Seven hospital trusts struggling with crippling private finance initiative debts are to receive £1.5bn in emergency funding from the government to help them avoid cutting patient services to pay their bills. The Department of Health is making the £1.5bn available [...]]]></description>
			<content:encoded><![CDATA[<div>Published on Liberal Democrat Voice By <a title="View all posts by NewsHound" href="http://www.libdemvoice.org/author/newshound">NewsHound</a> | Published <abbr title="2012-02-06T13:54:22+0000">6th February 2012 &#8211; 1:54 pm</abbr></div>
<div>
<p><a href="http://www.guardian.co.uk/society/2012/feb/03/hospital-trusts-emergency-fund-pfi">The Guardian</a> reports:</p>
<blockquote><p>Seven hospital trusts struggling with crippling private finance initiative debts are to receive £1.5bn in emergency funding from the government to help them avoid cutting patient services to pay their bills.</p>
<p>The Department of Health is making the £1.5bn available – in grants, not loans – to the seven hospital trusts in England with some of the heaviest PFI debts through a “stability” fund. Trusts will be able to use the money to meet PFI repayments, rather than their usual budgets, as long as they meet four conditions set out by the department.</p>
<p>The move will help trusts such as South London Healthcare NHS trust, which is facing a PFI repayment in 2012-13 of £66.8m under the terms of a deal agreed in July 1998, in the early days of Tony Blair’s government. They will be able to access the £1.5bn over the next 25 years, until the PFI contracts end.<a href="http://www.flickr.com/photos/kenjonbro/3204057666/sizes/l/in/photostream/"><img src="http://farm4.staticflickr.com/3306/3204057666_05a7f5659c_b.jpg" alt="" width="300" height="220" /></a></p>
<p>Andrew Lansley, the health secretary, said he had been forced to use taxpayers’ money because certain NHS organisations could no longer afford to honour PFI deals that had been “badly negotiated” by Labour ministers.</p></blockquote>
<p>You can read the full story <a href="http://www.guardian.co.uk/society/2012/feb/03/hospital-trusts-emergency-fund-pfi">here.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ianshires.mycouncillor.org.uk/2012/02/07/1-5-billion-needed-to-sort-out-labour%e2%80%99s-pfi-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny Willott MP writes… The Welfare Reform Bill – What’s happened on ESA?</title>
		<link>http://ianshires.mycouncillor.org.uk/2012/02/07/jenny-willott-mp-writes%e2%80%a6-the-welfare-reform-bill-%e2%80%93-what%e2%80%99s-happened-on-esa/</link>
		<comments>http://ianshires.mycouncillor.org.uk/2012/02/07/jenny-willott-mp-writes%e2%80%a6-the-welfare-reform-bill-%e2%80%93-what%e2%80%99s-happened-on-esa/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:11:21 +0000</pubDate>
		<dc:creator>Ian Shires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ianshires.mycouncillor.org.uk/?p=6081</guid>
		<description><![CDATA[Published on Liberal Democrat Voice By Jenny Willott MP &#124; Published 5th February 2012 &#8211; 8:06 pm Benefits are not an easy subject to get your head around: we have a benefits system with enough acronyms, assessments, taper rates and tax credits to make your head spin. That’s why this Government is finally undertaking a hugely important and [...]]]></description>
			<content:encoded><![CDATA[<div>Published on Liberal Democrat Voice By <a title="View all posts by Jenny Willott MP" href="http://www.libdemvoice.org/author/jenny-willott-mp">Jenny Willott MP</a> | Published <abbr title="2012-02-05T20:06:38+0000">5th February 2012 &#8211; 8:06 pm</abbr></div>
<div>
<p>Benefits are not an easy subject to get your head around: we have a benefits system with enough acronyms, assessments, taper rates and tax credits to make your head spin. That’s why this Government is finally undertaking a hugely important and long-overdue reform of benefits.</p>
<p>Universal Credit will replace the complicated mix of tax credits, JSA, ESA, Housing Benefit and so on with one simple benefit. And the Universal Credit is why the Welfare Reform Bill is so crucial. It will revolutionise the way we support those who are unemployed, disabled, sick or caring for a loved one and is why we have to support the Bill and ensure it becomes law.</p>
<p>However, alongside this important measure, the Bill included proposals to reduce spending on various parts of the welfare budget. Across Government, departments are having to cut their budgets in order to reduce the deficit, and since DWP has the biggest budget by a long way, if we don’t make savings here, every other department would face impossible cuts.</p>
<p>Cutting money from DWP is not easy, as by definition it goes to those most in need. But the Government is trying to protect the most vulnerable from the cuts it has to make and I believe that this means protecting the sickest and the poorest.</p>
<p>The most controversial proposal in the Bill was the plan to limit to one year the length of time someone receives Contributory Employment and Support Allowance.</p>
<p>I want to make it clear that no-one has found this Bill easy and all Lib Dem MPs were acutely aware of the Conference motion rejecting any arbitrary time limit on ESA payments. But I also want to explain why we made the decision to support the Government.</p>
<p>Firstly, let me be clear – the choice before us last week was between two arbitrary time limits. One was just longer than the other. And the Lords’ Amendment would have cost £1.6b a year, money which would have to have been found from elsewhere in DWP’s budget.</p>
<p>To explain the policy itself: the time limit only applies to those in the Work Related Activity Group, who need support but are likely to be able to return to work in the future. The sickest and most disabled people go into the Support Group, and they are not affected by any time limit.</p>
<p>The proposals also do not affect the poorest people. Anyone with savings below £16,000, who has a partner working fewer than 24 hours will still get ESA for as long as they need it. Because of this, 6 out of 10 people will continue to receive some or all of their ESA after the end of their year on contributory benefit.</p>
<p>And those who don’t receive ESA after the 12 months will be entitled to housing benefit, council tax benefit, working tax credits and child tax credits, so many will still receive a significant amount of support.</p>
<p>So, given that these proposals won’t affect the sickest, as they will be in the Support Group, and they won’t affect the poorest, as they will still receive ESA, I think this is the fairest way of implementing a cut that no-one wants to bring in.</p>
<p>For me the most important thing is to make the system fairer; to ensure that people get into the right group in the first place, so that those who need it go into the Support Group with no time limit.</p>
<p>This means making sure that the Work Capability Assessment works, and that is why I strongly support the work being done by Prof Harrington. His first recommendations on improving the WCA have already been implemented and they appear to be making a difference. The Government has promised to follow his future recommendations as well, especially on chronic pain and fatigue. These are often huge barriers to work for many of those with chronic conditions but they are not properly picked up in the assessment.</p>
<p>The Government is also currently consulting on changing the rules for those with cancer, so the presumption is that they should go into the Support Group and as a result receive indefinite support.</p>
<p>I accept that many Lib Dem members are disappointed that we MPs supported the Government on Wednesday. But the Bill has changed in many ways during its passage through Parliament, and we can be proud of driving many of those changes. I hope that you can understand why we voted the way we did and see that it was all with the aim of improving the system and making the cuts as fair as possible.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ianshires.mycouncillor.org.uk/2012/02/07/jenny-willott-mp-writes%e2%80%a6-the-welfare-reform-bill-%e2%80%93-what%e2%80%99s-happened-on-esa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

